Products
- Electric Saw[5]
- Other Safety Products[4]
- Safety Goggles[1]
- Face Shield[2]
- Files[10]
- Welding Rods[7]
- Welding Wires[2]
- Tool Parts[10]
- Other Hardware[5]
- Dental Equipments[1]
- Plaster Trowel[3]
- Power Tool Accessories[8]
- Drill Bit[1]
- Electric Drill[1]
- Abrasive Tools[8]
- Brush[1]
- Other Hand Tools[1]
- Screwdriver[2]
- Abrasives[1]
- Saw Blade[5]
- Saw[4]
- Chuck[1]
- Woodworking Machinery Parts[1]
- Other Tool Sets[2]
- Other Security & Protection Products[2]
- Other Machine Tools Accessories[2]
Contact Us
- Contact Person : Mr. Lee Seaman
- Company Name : Kimtop Mech-Elecal (Taizhou) Co., Ltd.
- Tel : 86-523-86162597
- Fax : 86-523-86966538
- Address : Jiangsu,Taizhou,High-Tech Industrial Development Zone Gaogang
- Country/Region : China
- Zip : 225300
CONTINUOUS Diamond Saw Blades
Product Detailed
Related Categories:Saw Blade
CONTINUOUS
Item Number |
|
| segment Dimension (T×H) | ||||||||||
KT-B105 | 4" | 105 | 5/8"\7/8" | 16/22/22.23 | 1.8×5.0 | ||||||||
KT-B110 | 4.3" | 110 | 5/8"\7/8" | 16/20/22.23 | 1.9×5.0 | ||||||||
KT-B115 | 4.5" | 115 | 7/8" | 22.23 | 1.9×5.0 | ||||||||
KT-B125 | 5" | 125 | 7/8" | 22.23 | 1.9×5.0 | ||||||||
KT-B150 | 6" | 150 | 7/8" | 22.23 | 1.9×5.0 | ||||||||
KT-B180 | 7" | 180 | 7/8"\1"\1.2" | 22.23/25.4/30 | 2.2×5.0 | ||||||||
KT-B200 | 8" | 200 | 7/8"\1"\1.2" | 22.23/25.4/30 | 2.4×5.0 | ||||||||
KT-B230 | 9" | 230 | 7/8"\1"\1.2"\2" | 22.23/25.4/30/50 | 2.4×5.0 | ||||||||
KT-B250 | 10" | 250 | 7/8"\1"\1.2"\2" | 22.23/25.4/30/50 | 3.0×6.0 | ||||||||
KT-B300 | 12" | 300 | 7/8"\1"\1.2"\2" | 22.23/25.4/30/50 | 3.2×6.0 | ||||||||
KT-B350 | 14" | 350 | 7/8"\1"\1.2"\2" | 22.23/25.4/30/50 | 3.2×8.0 | ||||||||
KT-B400 | 16" | 400 | 7/8"\1"\1.2"\2" | 22.23/25.4/30/50 | 3.4×8.0 |
CONTINUOUS Diamond Saw Blades